MIL-VM44 MILAB kondensator mik kardioid
|
|
||
|
|
| Frequency response | 20 - 20 000 Hz |
| Polar pattern | Cardioid |
| Pre-attenuation ( switchable ) | -12 dB |
| Max. SPL ( 1 % THD at 1 kHz) | 128 / 140 dB |
| Sensitivity at 1kHz | 14,5 mV / Pa ± 1 dB |
| A-weighted noise level | 21 dB |
| Power supply ( DIN 45 596 ) | 12 - 52 V |
| Current consumption | 4 mA |
| Output impedance | < 200 ohms |
| Minimum load impedance | 1 kohm |
| Link cable length (LINK and GOOSENECK) | 3 m |
| Connection | 3-pin XLR pin 1: earth ( Shield ) pin 2: plus ( Hot ) pin 3: minus ( Cold ) |
| Classic | |
| Net weight | 130 g |
| Length | 126 mm |
| Diameter | 21 mm |